Public preview
LeadWave — buyers abroad, suppliers in India
Search researched accounts by product, HSN code, market and verification tier. Every result plots on the map with its fit score and trade signal. Contacts and full evidence cards unlock inside an engagement — no subscription needed to explore.
A sample of our coverage. Verified contacts unlock inside a client engagement.
67 accounts · plotted on the map
Loading map…
| Profile | Country | HSN | Tier | Fit | Signal | Identity |
|---|---|---|---|---|---|---|
| Verified supplier Medical Equipment & Devices · Orthopaedic implants | India West India | 9021.10 | S4 | A 93 | CDSCO Class C, EU MDR technical file | 🔒 Locked |
| Verified supplier Spices & Spice Derivatives · Oleoresins | India South India | 3301 | S4 | A 92 | Solvent-free CO2 extraction, FSSC 22000 | 🔒 Locked |
| Verified supplier Handmade & Handicrafts · Hand-knotted carpets | India North India | 5701 | S4 | A 91 | Hand-knotted wool, Care & Fair | 🔒 Locked |
| Verified supplier Metals & MS Steel · SS flat-rolled | India West India | 7219 | S4 | A 90 | 304/316L coil and sheet, EN 10204 3.1 | 🔒 Locked |
| Verified supplier Medical Equipment & Devices · IVD reagents | India South India | 3822 | S4 | A 90 | ELISA and rapid test kits, CE-IVD | 🔒 Locked |
| Verified supplier HDPE & Polymer Products · FIBC bulk bags | India South India | 6305.32 | S4 | A 89 | Type B/C FIBC, food-grade clean room | 🔒 Locked |
| Verified supplier Handmade & Handicrafts · Home furnishing | India North India | 6302 | S4 | A 88 | Throws and rugs, Sedex/SMETA audited | 🔒 Locked |
| Verified supplier Spices & Foods · Processor / Exporter | India India | 0904 | S3 | A 88 | Audit-backed · steam-sterilised line | 🔒 Locked |
| Verified supplier Spices & Spice Derivatives · Cardamom | India South India | 0908.31 | S3 | A 86 | High-altitude green cardamom, ISO 22000 | 🔒 Locked |
| Verified supplier Medical Equipment & Devices · Syringes | India South India | 9018.31 | S3 | A 86 | Auto-disable syringes, WHO PQS | 🔒 Locked |
| Verified supplier Engineering · Manufacturer | India India | 8483 | S2 | A 86 | ISO 9001 · 4 CNC lines · export history | 🔒 Locked |
| Verified supplier Metals & MS Steel · Seamless pipe | India West India | 7304 | S3 | A 85 | Seamless boiler and hydraulic tube | 🔒 Locked |
| Verified supplier Textiles · Manufacturer | India India | 5205 | S2 | A 85 | Combed cotton yarn · 30k spindles | 🔒 Locked |
| Verified supplier Handmade & Handicrafts · Brass decoratives | India North India | 7418 | S3 | A 84 | Hand-finished brass giftware | 🔒 Locked |
| Verified buyer Engineering · Importer / Distributor | UAE GCC | 8483 | B2 | A 84 | 3 shipments/qtr · machined parts | 🔒 Locked |
| Verified supplier Spices & Spice Derivatives · Black pepper | India South India | 0904.11 | S3 | A 84 | Malabar garbled black pepper | 🔒 Locked |
| Verified supplier Metals & MS Steel · TMT bars | India Central India | 7214 | S3 | A 83 | Fe500D TMT, BIS marked | 🔒 Locked |
| Verified supplier Engineering · Manufacturer | India India | 7326 | S2 | A 83 | Forging capacity 400T/mo | 🔒 Locked |
| Verified supplier HDPE & Polymer Products · HDPE resin | India West India | 3901.20 | S3 | A 83 | Blow-moulding and film grade HDPE | 🔒 Locked |
| Verified buyer Spices & Foods · Importer | Oman GCC | 0904 | B2 | A 82 | Recurring spice imports observed | 🔒 Locked |
| Verified supplier Metals & MS Steel · ERW pipe | India West India | 7306 | S3 | A 82 | ERW black and GI pipe, API 5L | 🔒 Locked |
| Verified supplier Medical Equipment & Devices · Surgical instruments | India North India | 9018.90 | S3 | A 82 | ISO 13485, CE marked instruments | 🔒 Locked |
| Verified supplier Medical Equipment & Devices · Oxygen concentrators | India West India | 9019.20 | S3 | A 81 | 5L/10L concentrators, ISO 13485 | 🔒 Locked |
| Verified buyer Engineering · OEM / Fabricator | UAE GCC | 7326 | B2 | A 81 | Fab capacity expansion signal | 🔒 Locked |
| Verified supplier Spices & Spice Derivatives · Turmeric | India South India | 0910.30 | S3 | A 81 | 3%+ curcumin finger turmeric | 🔒 Locked |
| Verified supplier HDPE & Polymer Products · Woven sacks | India West India | 6305.33 | S3 | A 80 | Laminated and BOPP woven sacks | 🔒 Locked |
| Verified supplier Metals & MS Steel · Angles & beams | India East India | 7216 | S3 | A 80 | ISMB/ISMC structural sections | 🔒 Locked |
| Verified buyer Spices & Foods · Importer | Netherlands EU | 0904 | B2 | A 80 | EU ingredient consolidation hub | 🔒 Locked |
| Verified supplier Handmade & Handicrafts · Carved woodware | India North India | 4420 | S3 | B 79 | Sheesham carving, FSC chain-of-custody | 🔒 Locked |
| Verified supplier Medical Equipment & Devices · Patient monitors | India West India | 9018.19 | S3 | B 79 | Multipara monitors, IEC 60601 | 🔒 Locked |
| Verified supplier Metals & MS Steel · GI coil | India East India | 7210 | S3 | B 78 | GI/GP coil, 120-275 GSM zinc | 🔒 Locked |
| Verified supplier HDPE & Polymer Products · Crates | India West India | 3923.10 | S3 | B 78 | Stackable agri and dairy crates | 🔒 Locked |
| Verified supplier Handmade & Handicrafts · Marble inlay | India North India | 6802 | S3 | B 77 | Pietra dura semi-precious inlay | 🔒 Locked |
| Verified supplier HDPE & Polymer Products · HDPE pipes | India Central India | 3917.21 | S3 | B 76 | IS 4984 water and gas pipe | 🔒 Locked |
| Verified supplier Engineering · Manufacturer | India India | 8483 | S2 | B 76 | OEM supply record · 2 audits passed | 🔒 Locked |
| Verified buyer Spices & Foods · Distributor | Saudi Arabia GCC | 0910 | B1 | B 74 | Retail distribution network | 🔒 Locked |
| Verified supplier Spices & Spice Derivatives · Cumin | India West India | 0909.31 | S2 | B 74 | Machine-cleaned 99% purity cumin | 🔒 Locked |
| Verified supplier Handmade & Handicrafts · Embroidered goods | India West India | 5810 | S2 | B 73 | Artisan mirror-work, WFTO aligned | 🔒 Locked |
| Verified buyer Engineering · Distributor | Qatar GCC | 8483 | B1 | B 72 | Catalogue overlap · verified role | 🔒 Locked |
| Verified supplier Medical Equipment & Devices · Autoclaves | India South India | 8419.20 | S2 | B 72 | Horizontal autoclaves, CDSCO licensed | 🔒 Locked |
| Verified supplier Spices & Spice Derivatives · Dried chilli | India South India | 0904.21 | S2 | B 72 | Teja S17 and 334 varieties | 🔒 Locked |
| Verified supplier Metals & MS Steel · Bright bars | India North India | 7215 | S2 | B 71 | Cold-drawn bright bars, h9 tolerance | 🔒 Locked |
| Verified supplier Engineering · Manufacturer | India India | 7318 | S1 | B 71 | Identity verified · capability pending | 🔒 Locked |
| Verified supplier Spices & Spice Derivatives · Dehydrated onion & garlic | India North India | 0712 | S2 | B 70 | Dehydrated onion flakes and garlic granules | 🔒 Locked |
| Verified supplier Handmade & Handicrafts · Blue pottery | India North India | 6913 | S2 | B 70 | GI-tagged Jaipur blue pottery | 🔒 Locked |
| Verified buyer Textiles · Brand / Importer | UK UK | 5205 | B1 | B 70 | Cotton yarn & fabric imports | 🔒 Locked |
| Verified supplier HDPE & Polymer Products · HDPE bottles | India East India | 3923.30 | S2 | B 69 | Agrochemical and lubricant bottles | 🔒 Locked |
| Verified buyer Engineering · OEM | Germany EU | 8483 | B1 | B 69 | Drive components sourcing | 🔒 Locked |
| Verified supplier Spices & Spice Derivatives · Spice blends | India West India | 0910.91 | S2 | B 69 | Private-label masala blending | 🔒 Locked |
| Verified supplier Medical Equipment & Devices · Hospital furniture | India North India | 9402 | S2 | B 68 | ICU beds and examination tables | 🔒 Locked |
| Verified supplier Metals & MS Steel · Fasteners | India North India | 7318 | S2 | B 68 | High-tensile bolts, DIN/ISO | 🔒 Locked |
| Verified supplier Metals & MS Steel · Ferrous scrap | India West India | 7204 | S2 | B 67 | Ship-breaking derived HMS 1&2 | 🔒 Locked |
| Verified supplier HDPE & Polymer Products · Recycled HDPE | India West India | 3915.10 | S2 | B 67 | Post-industrial rHDPE granules, EPR | 🔒 Locked |
| Verified supplier HDPE & Polymer Products · Water tanks | India South India | 3925.10 | S2 | B 66 | Triple-layer roto-moulded tanks | 🔒 Locked |
| Verified buyer Engineering · Importer | USA Americas | 8481 | B1 | B 66 | Import records · valve parts | 🔒 Locked |
| Verified supplier Metals & MS Steel · Prefab structures | India East India | 7308 | S2 | B 66 | Pre-engineered building fabrication | 🔒 Locked |
| Verified supplier HDPE & Polymer Products · Jerry cans | India North India | 3923.90 | S2 | C 64 | UN-certified hazardous liquid cans | 🔒 Locked |
| Verified supplier Handmade & Handicrafts · Handmade glassware | India North India | 7013 | S2 | C 64 | Mouth-blown decorative glass | 🔒 Locked |
| Verified supplier Medical Equipment & Devices · Dressings & bandages | India North India | 3005 | S2 | C 63 | Gauze, cotton and crepe bandages | 🔒 Locked |
| Verified supplier Spices & Spice Derivatives · Coriander | India South India | 0909.21 | S1 | C 61 | Eagle-grade coriander seed | 🔒 Locked |
| Verified supplier Medical Equipment & Devices · Dental instruments | India South India | 9018.49 | S1 | C 60 | Dental chairs and hand instruments | 🔒 Locked |
| Verified supplier Handmade & Handicrafts · Papier-mache | India North India | 4823 | S1 | C 59 | Hand-painted naqashi work | 🔒 Locked |
| Verified supplier Spices & Spice Derivatives · Cloves | India South India | 0907.10 | S1 | C 58 | Estate-grown cloves, small lots | 🔒 Locked |
| Verified supplier HDPE & Polymer Products · Caps & closures | India North India | 3923.50 | S1 | C 58 | CRC and tamper-evident closures | 🔒 Locked |
| Verified supplier Handmade & Handicrafts · Lacquered wood toys | India South India | 4420 | S1 | C 57 | GI-tagged, non-toxic vegetable dyes | 🔒 Locked |
| Verified supplier Spices & Foods · Trader | India India | 0904 | S1 | C 55 | Trader (not manufacturer) · classified | 🔒 Locked |
| Verified supplier Dry Fruits & Nuts · supplier | — | — | 🔒 Locked |
Want the verified contacts and evidence cards?
Contacts, source trails and confidence scores unlock inside a managed engagement — with your approval before any outreach. Start with a low-risk snapshot.
