Official trade statistics for the categories live on Katalyzon — how much Andorra buys, India's share, how fast demand is growing and which countries India competes with.
| Category | Imports | From India | India's share | Growth /yr | Opportunity | Importer rank |
|---|---|---|---|---|---|---|
| Mild Steel | $9.79M | $0 | 0.0% | −0.4% | 38 | #155 of 203 |
| Jewellery | $3.52M | $0 | 0.0% | +3.7% | 38 | #111 of 204 |
| Leather | $1.51M | $0 | 0.0% | +9.3% | 40 | #95 of 202 |
| Home & Handicraft | $1.02M | $0 | 0.0% | −26% | 25 | #127 of 204 |
| Spices | $939K | $0 | 0.0% | — | 32 | #135 of 203 |
| Agri & Food | $819K | $0 | 0.0% | +6.9% | 36 | #194 of 204 |
| Plastics & Packaging | $609K | $0 | 0.0% | −4.1% | 23 | #188 of 204 |
| Coffee | $417K | $0 | 0.0% | −28% | 21 | #173 of 203 |
| Dry Fruits & Nuts | $116K | $0 | 0.0% | — | — | #158 of 203 |
Importer rank: this market's position among all importing countries for the category, by value.
Share of Andorra's imports by supplying country, 2024. CEPII BACI.
Exporters: find researched Andorra buyers on LeadWave — each scored, sourced and checked by a person. Statistics above are country totals; they never identify a buyer.
Annual figures: CEPII BACI (Gaulier & Zignago, 2010), Etalab Open Licence 2.0 — mirror-reconciled bilateral trade, HS 2017, US dollars.
Data freshness: CEPII BACI — release of 30 Jan 2026, years to 2024.
Official figures are shown as published, in their own currency. Shares, growth rates and opportunity scores are Katalyzon calculations. Country totals are national statistics — they never identify individual buyers.