Official trade statistics for the categories live on Katalyzon — how much Bolivia (Plurinational State of) buys, India's share, how fast demand is growing and which countries India competes with.
| Category | Imports | From India | India's share | Growth /yr | Opportunity | Importer rank |
|---|---|---|---|---|---|---|
| Mild Steel | $114M | $0 | 0.0% | −33% | 43 | #65 of 203 |
| Plastics & Packaging | $13.9M | $33.5K | 0.2% | −1.4% | 47 | #102 of 204 |
| Coffee | $11.2M | $0 | 0.0% | +5% | 42 | #97 of 203 |
| Jewellery | $7.68M | $7.56K | 0.1% | +14% | 52 | #85 of 204 |
| Agri & Food | $2.96M | $136K | 4.6% | −27% | 39 | #173 of 204 |
| Dry Fruits & Nuts | $1.02M | $0 | 0.0% | +13% | 44 | #128 of 203 |
| Herbal & Ayurveda | $903K | $21.4K | 2.4% | +17% | 58 | #120 of 202 |
| Home & Handicraft | $861K | $35.4K | 4.1% | −11% | 32 | #133 of 204 |
| Spices | $722K | $465K | 64% | +43% | 43 | #140 of 203 |
| Leather | $694K | $2.49K | 0.4% | −9.8% | 35 | #118 of 202 |
Importer rank: this market's position among all importing countries for the category, by value.
Share of Bolivia (Plurinational State of)'s imports by supplying country, 2024. CEPII BACI.
Exporters: find researched Bolivia (Plurinational State of) buyers on LeadWave — each scored, sourced and checked by a person. Statistics above are country totals; they never identify a buyer.
Annual figures: CEPII BACI (Gaulier & Zignago, 2010), Etalab Open Licence 2.0 — mirror-reconciled bilateral trade, HS 2017, US dollars.
Data freshness: CEPII BACI — release of 30 Jan 2026, years to 2024.
Official figures are shown as published, in their own currency. Shares, growth rates and opportunity scores are Katalyzon calculations. Country totals are national statistics — they never identify individual buyers.