Official trade statistics for the categories live on Katalyzon — how much Botswana buys, India's share, how fast demand is growing and which countries India competes with.
| Category | Imports | From India | India's share | Growth /yr | Opportunity | Importer rank |
|---|---|---|---|---|---|---|
| Agri & Food | $51M | $474K | 0.9% | +14% | 78 | #89 of 204 |
| Mild Steel | $18.2M | $43.3K | 0.2% | +12% | 66 | #140 of 203 |
| Plastics & Packaging | $10.5M | $19.2K | 0.2% | −8.1% | 43 | #116 of 204 |
| Coffee | $1.88M | $1.36K | 0.1% | +33% | 51 | #146 of 203 |
| Herbal & Ayurveda | $1.24M | $13.3K | 1.1% | +28% | 63 | #115 of 202 |
| Jewellery | $1.2M | $0 | 0.0% | −3.3% | 27 | #136 of 204 |
| Spices | $1.15M | $9.31K | 0.8% | +9.7% | 52 | #129 of 203 |
| Dry Fruits & Nuts | $1.09M | $204 | 0.0% | +7.1% | 38 | #124 of 203 |
| Home & Handicraft | $722K | $70 | 0.0% | +20% | 48 | #139 of 204 |
| Leather | $129K | $0 | 0.0% | −51% | — | #159 of 202 |
Importer rank: this market's position among all importing countries for the category, by value.
Share of Botswana's imports by supplying country, 2024. CEPII BACI.
Exporters: find researched Botswana buyers on LeadWave — each scored, sourced and checked by a person. Statistics above are country totals; they never identify a buyer.
Annual figures: CEPII BACI (Gaulier & Zignago, 2010), Etalab Open Licence 2.0 — mirror-reconciled bilateral trade, HS 2017, US dollars.
Data freshness: CEPII BACI — release of 30 Jan 2026, years to 2024.
Official figures are shown as published, in their own currency. Shares, growth rates and opportunity scores are Katalyzon calculations. Country totals are national statistics — they never identify individual buyers.