Official trade statistics for the categories live on Katalyzon — how much Belize buys, India's share, how fast demand is growing and which countries India competes with.
| Category | Imports | From India | India's share | Growth /yr | Opportunity | Importer rank |
|---|---|---|---|---|---|---|
| Mild Steel | $17.4M | $0 | 0.0% | −7.2% | 36 | #141 of 203 |
| Plastics & Packaging | $4.24M | $55K | 1.3% | −1% | 46 | #152 of 204 |
| Leather | $3.81M | $0 | 0.0% | −17% | 30 | #76 of 202 |
| Coffee | $1.89M | $54.7K | 2.9% | +29% | 62 | #145 of 203 |
| Jewellery | $800K | $17K | 2.1% | +30% | 60 | #155 of 204 |
| Agri & Food | $711K | $23.3K | 3.3% | −13% | 34 | #196 of 204 |
| Home & Handicraft | $318K | $3.35K | 1.1% | −31% | 32 | #155 of 204 |
| Spices | $315K | $28.1K | 8.9% | −0.1% | 33 | #162 of 203 |
| Herbal & Ayurveda | $193K | $0 | 0.0% | — | — | #148 of 202 |
| Dry Fruits & Nuts | $63.3K | $3.07K | 4.8% | — | — | #168 of 203 |
Importer rank: this market's position among all importing countries for the category, by value.
Share of Belize's imports by supplying country, 2024. CEPII BACI.
Exporters: find researched Belize buyers on LeadWave — each scored, sourced and checked by a person. Statistics above are country totals; they never identify a buyer.
Annual figures: CEPII BACI (Gaulier & Zignago, 2010), Etalab Open Licence 2.0 — mirror-reconciled bilateral trade, HS 2017, US dollars.
Data freshness: CEPII BACI — release of 30 Jan 2026, years to 2024.
Official figures are shown as published, in their own currency. Shares, growth rates and opportunity scores are Katalyzon calculations. Country totals are national statistics — they never identify individual buyers.