Official trade statistics for the categories live on Katalyzon — how much Estonia buys, India's share, how fast demand is growing and which countries India competes with.
| Category | Imports | From India | India's share | Growth /yr | Opportunity | Importer rank |
|---|---|---|---|---|---|---|
| Mild Steel | $93M | $639K | 0.7% | −21% | 52 | #78 of 203 |
| Coffee | $87.2M | $789K | 0.9% | +55% | 74 | #57 of 203 |
| Plastics & Packaging | $42.5M | $549K | 1.3% | −14% | 47 | #65 of 204 |
| Dry Fruits & Nuts | $12.4M | $86.3K | 0.7% | −12% | 45 | #82 of 203 |
| Agri & Food | $9.7M | $391K | 4% | +5.5% | 58 | #143 of 204 |
| Spices | $8.35M | $2.31M | 28% | −5.5% | 29 | #83 of 203 |
| Jewellery | $7.53M | $120K | 1.6% | −14% | 41 | #87 of 204 |
| Home & Handicraft | $6.78M | $851K | 13% | +0.3% | 44 | #67 of 204 |
| Leather | $5.6M | $289K | 5.2% | −1.1% | 52 | #67 of 202 |
| Herbal & Ayurveda | $4.53M | $421K | 9.3% | −4% | 41 | #79 of 202 |
Importer rank: this market's position among all importing countries for the category, by value.
Share of Estonia's imports by supplying country, 2024. CEPII BACI.
EU-27 combined imports from India (Eurostat publishes the EU total monthly) · Eurostat (Comext)
| Category | Month | Imports from India | vs a year earlier |
|---|---|---|---|
| Plastics & Packaging | Mar 2026 | €44.7M | +11% |
| Coffee | Mar 2026 | €43.5M | −4.1% |
| Herbal & Ayurveda | Mar 2026 | €22.8M | +5.3% |
| Agri & Food | Mar 2026 | €20.1M | +14% |
| Spices | Mar 2026 | €17.4M | −14% |
| Leather | Mar 2026 | €12.5M | −22% |
| Jewellery | Mar 2026 | €11.3M | +5% |
| Home & Handicraft | Mar 2026 | €9.07M | −25% |
| Dry Fruits & Nuts | Mar 2026 | €4.48M | −43% |
| Mild Steel | Mar 2026 | €440K | −95% |
Exporters: find researched Estonia buyers on LeadWave — each scored, sourced and checked by a person. Statistics above are country totals; they never identify a buyer.
Annual figures: CEPII BACI (Gaulier & Zignago, 2010), Etalab Open Licence 2.0 — mirror-reconciled bilateral trade, HS 2017, US dollars.
Monthly figures: Source: Eurostat (Comext, DS-045409); HMRC uktradeinfo — contains public sector information licensed under the Open Government Licence v3.0; this product uses the Census Bureau Data API but is not endorsed or certified by the Census Bureau.
Data freshness: CEPII BACI — release of 30 Jan 2026, years to 2024 · Eurostat — retrieved 24 Oct 2026, months to Aug 2026 · HMRC — retrieved 24 Oct 2026, months to Aug 2026 · US Census — retrieved 24 Oct 2026, months to Aug 2026.
Official figures are shown as published, in their own currency. Shares, growth rates and opportunity scores are Katalyzon calculations. Country totals are national statistics — they never identify individual buyers.