Official trade statistics for the categories live on Katalyzon — how much Greece buys, India's share, how fast demand is growing and which countries India competes with.
| Category | Imports | From India | India's share | Growth /yr | Opportunity | Importer rank |
|---|---|---|---|---|---|---|
| Coffee | $324M | $16M | 4.9% | +16% | 79 | #27 of 203 |
| Mild Steel | $191M | $5.22M | 2.7% | +15% | 83 | #48 of 203 |
| Plastics & Packaging | $121M | $8.43M | 7% | +4.8% | 59 | #41 of 204 |
| Jewellery | $115M | $1.13M | 1.0% | +26% | 81 | #28 of 204 |
| Dry Fruits & Nuts | $90.8M | $4.41M | 4.9% | +12% | 70 | #31 of 203 |
| Leather | $77.7M | $854K | 1.1% | +19% | 85 | #30 of 202 |
| Agri & Food | $28.6M | $1.36M | 4.7% | +0.6% | 55 | #107 of 204 |
| Home & Handicraft | $26.1M | $530K | 2% | +1.1% | 52 | #38 of 204 |
| Spices | $19.3M | $1.49M | 7.7% | +20% | 74 | #58 of 203 |
| Herbal & Ayurveda | $14.8M | $159K | 1.1% | +7.3% | 57 | #56 of 202 |
Importer rank: this market's position among all importing countries for the category, by value.
Share of Greece's imports by supplying country, 2024. CEPII BACI.
EU-27 combined imports from India (Eurostat publishes the EU total monthly) · Eurostat (Comext)
| Category | Month | Imports from India | vs a year earlier |
|---|---|---|---|
| Coffee | Aug 2026 | €49.7M | −14% |
| Plastics & Packaging | Aug 2026 | €39.9M | +5.7% |
| Agri & Food | Aug 2026 | €21.5M | +11% |
| Herbal & Ayurveda | Aug 2026 | €20.6M | −5.6% |
| Spices | Aug 2026 | €20.1M | +7.8% |
| Leather | Aug 2026 | €17.6M | +12% |
| Jewellery | Aug 2026 | €12.9M | +18% |
| Home & Handicraft | Aug 2026 | €10.8M | −17% |
| Dry Fruits & Nuts | Aug 2026 | €5.35M | −40% |
| Mild Steel | Aug 2026 | €195K | −97% |
Exporters: find researched Greece buyers on LeadWave — each scored, sourced and checked by a person. Statistics above are country totals; they never identify a buyer.
Annual figures: CEPII BACI (Gaulier & Zignago, 2010), Etalab Open Licence 2.0 — mirror-reconciled bilateral trade, HS 2017, US dollars.
Monthly figures: Eurostat (Comext); HMRC uktradeinfo — contains public sector information licensed under the Open Government Licence v3.0; this product uses the Census Bureau Data API but is not endorsed or certified by the Census Bureau.
Official figures are shown as published, in their own currency. Shares, growth rates and opportunity scores are Katalyzon calculations. Country totals are national statistics — they never identify individual buyers.