Official trade statistics for the categories live on Katalyzon — how much Luxembourg buys, India's share, how fast demand is growing and which countries India competes with.
| Category | Imports | From India | India's share | Growth /yr | Opportunity | Importer rank |
|---|---|---|---|---|---|---|
| Mild Steel | $54.1M | $0 | 0.0% | −24% | 40 | #99 of 203 |
| Dry Fruits & Nuts | $42.3M | $46.8K | 0.1% | −1% | 55 | #48 of 203 |
| Plastics & Packaging | $25M | $59.5K | 0.2% | −2.9% | 48 | #80 of 204 |
| Leather | $21M | $164K | 0.8% | +3.1% | 64 | #45 of 202 |
| Jewellery | $20.5M | $104K | 0.5% | +9.3% | 64 | #63 of 204 |
| Herbal & Ayurveda | $10.7M | $55.1K | 0.5% | −9.7% | 47 | #62 of 202 |
| Coffee | $10.1M | $129K | 1.3% | +6.8% | 55 | #100 of 203 |
| Agri & Food | $8.2M | $976K | 12% | +7.1% | 59 | #151 of 204 |
| Home & Handicraft | $2.98M | $173K | 5.8% | −16% | 36 | #92 of 204 |
| Spices | $2.39M | $23.3K | 1.0% | +18% | 64 | #107 of 203 |
Importer rank: this market's position among all importing countries for the category, by value.
Share of Luxembourg's imports by supplying country, 2024. CEPII BACI.
EU-27 combined imports from India (Eurostat publishes the EU total monthly) · Eurostat (Comext)
| Category | Month | Imports from India | vs a year earlier |
|---|---|---|---|
| Plastics & Packaging | Mar 2026 | €44.7M | +11% |
| Coffee | Mar 2026 | €43.5M | −4.1% |
| Herbal & Ayurveda | Mar 2026 | €22.8M | +5.3% |
| Agri & Food | Mar 2026 | €20.1M | +14% |
| Spices | Mar 2026 | €17.4M | −14% |
| Leather | Mar 2026 | €12.5M | −22% |
| Jewellery | Mar 2026 | €11.3M | +5% |
| Home & Handicraft | Mar 2026 | €9.07M | −25% |
| Dry Fruits & Nuts | Mar 2026 | €4.48M | −43% |
| Mild Steel | Mar 2026 | €440K | −95% |
Exporters: find researched Luxembourg buyers on LeadWave — each scored, sourced and checked by a person. Statistics above are country totals; they never identify a buyer.
Annual figures: CEPII BACI (Gaulier & Zignago, 2010), Etalab Open Licence 2.0 — mirror-reconciled bilateral trade, HS 2017, US dollars.
Monthly figures: Source: Eurostat (Comext, DS-045409); HMRC uktradeinfo — contains public sector information licensed under the Open Government Licence v3.0; this product uses the Census Bureau Data API but is not endorsed or certified by the Census Bureau.
Data freshness: CEPII BACI — release of 30 Jan 2026, years to 2024 · Eurostat — retrieved 24 Oct 2026, months to Aug 2026 · HMRC — retrieved 24 Oct 2026, months to Aug 2026 · US Census — retrieved 24 Oct 2026, months to Aug 2026.
Official figures are shown as published, in their own currency. Shares, growth rates and opportunity scores are Katalyzon calculations. Country totals are national statistics — they never identify individual buyers.