Official trade statistics for the categories live on Katalyzon — how much Rep. of Moldova buys, India's share, how fast demand is growing and which countries India competes with.
| Category | Imports | From India | India's share | Growth /yr | Opportunity | Importer rank |
|---|---|---|---|---|---|---|
| Mild Steel | $47.6M | $16 | 0.0% | +8.1% | 53 | #105 of 203 |
| Plastics & Packaging | $21.6M | $57.4K | 0.3% | +0.6% | 51 | #85 of 204 |
| Coffee | $16.7M | $6.76K | 0.0% | +17% | 53 | #90 of 203 |
| Agri & Food | $13.1M | $770K | 5.9% | −5% | 49 | #136 of 204 |
| Dry Fruits & Nuts | $8.06M | $1.17M | 15% | −31% | 46 | #94 of 203 |
| Jewellery | $4.83M | $34.6K | 0.7% | +32% | 65 | #105 of 204 |
| Home & Handicraft | $3.02M | $201K | 6.7% | +18% | 68 | #91 of 204 |
| Spices | $2.08M | $160K | 7.7% | −6.9% | 43 | #111 of 203 |
| Herbal & Ayurveda | $1.71M | $202K | 12% | +16% | 55 | #106 of 202 |
| Leather | $1.05M | $39.5K | 3.8% | +4.2% | 45 | #107 of 202 |
Importer rank: this market's position among all importing countries for the category, by value.
Share of Rep. of Moldova's imports by supplying country, 2024. CEPII BACI.
Exporters: find researched Rep. of Moldova buyers on LeadWave — each scored, sourced and checked by a person. Statistics above are country totals; they never identify a buyer.
Annual figures: CEPII BACI (Gaulier & Zignago, 2010), Etalab Open Licence 2.0 — mirror-reconciled bilateral trade, HS 2017, US dollars.
Data freshness: CEPII BACI — release of 30 Jan 2026, years to 2024.
Official figures are shown as published, in their own currency. Shares, growth rates and opportunity scores are Katalyzon calculations. Country totals are national statistics — they never identify individual buyers.