Official trade statistics for the categories live on Katalyzon — how much Paraguay buys, India's share, how fast demand is growing and which countries India competes with.
| Category | Imports | From India | India's share | Growth /yr | Opportunity | Importer rank |
|---|---|---|---|---|---|---|
| Mild Steel | $54M | $0 | 0.0% | −6.8% | 40 | #100 of 203 |
| Plastics & Packaging | $20.2M | $632K | 3.1% | +6.6% | 55 | #86 of 204 |
| Coffee | $12M | $0 | 0.0% | +4% | 42 | #95 of 203 |
| Spices | $5.58M | $2.93M | 53% | −2.2% | 19 | #92 of 203 |
| Jewellery | $5.47M | $23.4K | 0.4% | −11% | 43 | #98 of 204 |
| Leather | $4.61M | $43.4K | 0.9% | +62% | 68 | #72 of 202 |
| Herbal & Ayurveda | $3.46M | $193K | 5.6% | −29% | 37 | #86 of 202 |
| Dry Fruits & Nuts | $2.09M | $0 | 0.0% | +18% | 51 | #118 of 203 |
| Home & Handicraft | $1.89M | $115K | 6.1% | +2% | 49 | #110 of 204 |
| Agri & Food | $928K | $0 | 0.0% | +14% | 43 | #191 of 204 |
Importer rank: this market's position among all importing countries for the category, by value.
Share of Paraguay's imports by supplying country, 2024. CEPII BACI.
Exporters: find researched Paraguay buyers on LeadWave — each scored, sourced and checked by a person. Statistics above are country totals; they never identify a buyer.
Annual figures: CEPII BACI (Gaulier & Zignago, 2010), Etalab Open Licence 2.0 — mirror-reconciled bilateral trade, HS 2017, US dollars.
Data freshness: CEPII BACI — release of 30 Jan 2026, years to 2024.
Official figures are shown as published, in their own currency. Shares, growth rates and opportunity scores are Katalyzon calculations. Country totals are national statistics — they never identify individual buyers.